Name: 0
A/C: FARHAN AUTOS TANDO ALLAHYAR
Bill No#: 2119
Date: Tuesday, 25 August 2026

Sakhi Oil

SNO# Item C-Qty P-Qty L-Qty Discount C-Price P-Price L-Price Amt
1 R2 4L B 1.00 4 16 8200 2050 512.5 8200.00
2 Master Plus 150 4L B 1.00 4 16 8200 2050 512.5 8200.00
3 Shell Advance 20/50 700ml B 6.00 72 50.4 3600 300 428.57142857143 21600.00
4 Havoline 20/40 700ml B 1.00 12 8.4 3600 300 428.57142857143 3600.00
5 Master Extra 20/50 700ml B 1.00 12 8.4 3600 300 428.57142857143 3600.00
5 10 104 99.2 0 45200
Bill Disc: Net Amt: 45200.00 Paid Amt: Bal: 45200.00
Forty Five Thousands Two Hundred Rupees Previous Balance: 130180
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577