Name: 0
A/C: Sitara Autos Kadhan Badin
Bill No#: 1476
Date: Tuesday, 18 August 2026

Sakhi Oil

SNO# Item C-Qty P-Qty L-Qty Discount C-Price P-Price L-Price Amt
1 Shell Advance 20/50 700ML 2.00 24 16.8 8500 708.3333333333333 1011.9047619048 17000.00
2 Buraque Cng 1.5L 2.00 16 24 7100 887.5 591.66666666667 14200.00
3 Caltex 20/40 700ML 2.00 24 16.8 9100 758.3333333333333 1083.3333333333 18200.00
4 Honda 20/40 700ml 2.00 24 16.8 8000 666.6666666666667 952.38095238095 16000.00
5 Havoline Motor Oil 20/50 3L B 1.00 4 12 6500 1625 541.66666666667 6500.00
6 Caltex 20/50 1L 1.00 12 12 16200 1350 1350 16200.00
7 MINI GREASE 2.00 96 4.8 1000 20.83333333333333 416.66666666667 2000.00
8 Caltex 20/50 3L 1.00 4 12 16200 4050 1350 16200.00
8 13 204 115.2 0 106300
Bill Disc: Net Amt: 106300.00 Paid Amt: Bal: 106300.00
One Lakh Six Thousand Three Hundred Rupees Previous Balance: -98710
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Web: www.awaissoft.com | Cell: +92-324-3344084 | +92-311-7497577