Sakhi Oil

Purchase Invoice

#INV-0214
Supplier: HARIS GODAM
Date: Monday, 10 August 2026
Supplier Invoice #: 214
# Item C-Qty P-Qty L-Qty Disc C-Price P-Price L-Price Amount
1 Delo Silver 20/50 4L B 2.0 8 32.0 8,000 2,000 500 16,000
2 R1 10L B 4.0 8 80.0 10,000 5,000 500 40,000
3 R2 10L B 3.0 6 60.0 10,000 5,000 500 30,000
4 Master Plus 150 4L B 9.0 36 144.0 8,000 2,000 500 72,000
5 Master Plus 300 4L B 9.0 36 144.0 8,000 2,000 500 72,000
6 Delo Gold Ultra 15/40 4L B 4.0 16 64.0 8,000 2,000 500 32,000
7 R2 4L B 14.0 56 224.0 8,000 2,000 500 112,000
8 R1 4L B 22.0 88 352.0 8,000 2,000 500 176,000
Total Items: 8 67.0 254 1,100.0 0 Sub Total 550,000
In Words:
Five Lakh Fifty Thousands Rupees
Bill Discount:
Net Amount: 550,000
Paid Amount:
Remaining: 550,000
Previous Balance: -550,000
Payment Status: UNPAID
Print Invoice