Sakhi Oil

Purchase Invoice

#INV-0223
Supplier: HARIS GODAM
Date: Tuesday, 11 August 2026
Supplier Invoice #: 223
# Item C-Qty P-Qty L-Qty Disc C-Price P-Price L-Price Amount
1 Shell 700ml 20/50 B New 25.0 300 210.0 4,000 333 476 100,000
2 Master Extra 20/50 700ml B 10.0 120 84.0 3,500 292 417 35,000
3 Shell Advance 20/50 700ml B 26.0 312 218.4 3,500 292 417 91,000
4 M5 700ML 10.0 100 70.0 3,300 330 471 33,000
5 M2 700ml B 10.0 100 70.0 3,300 330 471 33,000
6 Havoline 20/40 700ml B 26.0 312 218.4 3,500 292 417 91,000
Total Items: 6 107.0 1,244 870.8 0 Sub Total 383,000
In Words:
Three Lakh Eighty Two Thousands Nine Hundred and Ninety Nine Rupees And Eight Five Paise
Bill Discount:
Net Amount: 383,000
Paid Amount:
Remaining: 383,000
Previous Balance: -383,000
Payment Status: UNPAID