Al-Sakhi Oil
Al-Sakhi Oil
0301-3549365/0315-3830429/0336-3086770/0345-5047848/022-2785332
--> Email: info@lubechem.com -->
Customer Ledger Report
Customer Name: Mohsin Brothers Shop Name: .
Mobile: . City/State: Hyd, Sindh
Address: .
Report Date: Thursday, 24 September 2026
SNo Date Invoice No# / Details Type Payment Method Description Debit Credit Balance
1 2026-08-30 Opening Balance Opening Bal 40,000.00 40,000.00
2 2026-07-26 670 Payment Cash Maal ki mad me 138,065.00 -98,065.00
3 2026-07-28 671 Payment Cash Maal ki mad me 21,360.00 -119,425.00
4 2026-07-30 672 Payment Cash cash diye 50,000.00 -69,425.00
5 2026-07-30 673 Payment Cash Maal ki mad me 35,600.00 -105,025.00
6 2026-08-03 674 Payment Cash cash diye 30,000.00 -75,025.00
7 2026-08-06 675 Payment Cash cash diye 30,000.00 -45,025.00
8 2026-08-03 676 Payment Cash Maal ki mad me 30,950.00 -75,975.00
9 2026-08-06 677 Payment Cash Maal ki mad me 27,150.00 -103,125.00
10 2026-08-05 678 Payment Cash Maal ki mad me 43,200.00 -146,325.00
11 2026-08-05 679 Payment Cash Maal ki mad me 16,200.00 -162,525.00
12 2026-08-08 680 Bill -162,525.00
13 2026-08-30 681 Bill -162,525.00
14 2026-08-08 682 Payment Cash cash diye 30,000.00 -132,525.00
15 2026-08-09 722 Payment Cash cash diye 30,000.00 -102,525.00
16 2026-08-10 761 Payment Cash cash diye 30,000.00 -72,525.00
17 2026-08-11 794 Payment Bank Transfer online easypaisa 40,000.00 -32,525.00
18 2026-08-13 872 Payment Cash cash diye 30,000.00 -2,525.00
19 2026-08-16 934 Payment Cash cash diye 30,000.00 27,475.00
20 2026-08-18 977 Payment Cash cash diye 30,000.00 57,475.00
21 2026-08-17 987 Payment Cash cash diye 30,000.00 87,475.00
22 2026-08-19 1054 Payment Cash cash diye 30,000.00 117,475.00
23 2026-08-08 1117 Payment Cash maal ki mad me 36,532.00 80,943.00
24 2026-08-09 1125 Payment Cash maal ki mad me 52,400.00 28,543.00
25 2026-08-10 1128 Payment Cash maal ki mad me 43,000.00 -14,457.00
26 2026-08-12 1254 Bill 6,500.00 -7,957.00
27 2026-08-18 1475 Bill 12,600.00 4,643.00
28 2026-08-11 1579 Payment Cash Maal ki mad me 24,900.00 -20,257.00
29 2026-08-12 1580 Payment Cash caltex liya 47,976.00 -68,233.00
30 2026-08-13 1581 Payment Cash caltex liya 8,880.00 -77,113.00
31 2026-08-22 1616 Payment Cash cash diye 30,000.00 -47,113.00
32 2026-08-20 1624 Payment Cash cash diye 30,000.00 -17,113.00
33 2026-08-23 1704 Payment Cash maal liya invoice no: 237/244/253/274/294 102,828.00 -119,941.00
34 2026-08-24 2002 Payment Cash 30,000.00 -89,941.00
35 2026-08-27 2147 Bill 10,500.00 -79,441.00
36 2026-08-27 2175 Bill 7,800.00 -71,641.00
37 2026-08-27 2330 Payment Cash cash diye 30,000.00 -41,641.00
38 2026-08-29 2408 Payment Cash 30,000.00 -11,641.00
39 2026-09-06 2786 Bill 13,650.00 2,009.00
40 2026-09-10 3060 Bill 15,800.00 17,809.00
TOTALS: 629,041.00 646,850.00 Balance: 17,809.00
Software Developed by Awaissoft inc © 2026 All Rights Reserved. | Cell: +92-324-3344084 | +92-311-7497577