629
Total Customers
84
Total Suppliers
0
Today's Bills
12
Bank Accounts
0
Today's Sales
0 bills
0
Today's Received
0
Bank In (Today)
Out: 0
0
Total Outstanding
This Month
November 2026
Total Sales
0
Total Bills
0
Bank Summary
Total Bank Balance
4,389,748
Total Items
0
Recent Sales
View All
| # | Date | Customer | Total | Remain |
|---|---|---|---|---|
| 1 | 13-Oct-2026 | Ahad | 3,750 | 3,750 |
| 2 | 13-Oct-2026 | Ahad | 3,700 | 3,700 |
| 3 | 12-Oct-2026 | JEETU SHAH KAREEM | 140,300 | 140,300 |
| 4 | 12-Oct-2026 | ROHIT AUTOS SAJAWAL | 21,000 | 21,000 |
| 5 | 12-Oct-2026 | Khalili And Qadri Kadhan Road Badin | 6,000 | 6,000 |
Recent Bank Transactions
View All
| # | Date | Bank | Type | Amount |
|---|---|---|---|---|
| 1 | 12-Oct-2026 | Al Habib Faizan | Debit In | +2,000 |
| 2 | 12-Oct-2026 | Easypaisa Faizan | Debit In | +4,000 |
| 3 | 12-Oct-2026 | Easypaisa Faizan | Debit In | +500 |
| 4 | 12-Oct-2026 | Mobicash Faizan | Debit In | +800 |
| 5 | 12-Oct-2026 | Meezan Bank Faizan | Debit In | +25,000 |
Top Due Balance Customers
| # | Customer | Total Due |
|---|---|---|
| 1 | Saleem Waqar Multan | 5,830,845 |
| 2 | Atif Golden Plant | 4,553,000 |
| 3 | Raheel Heerabad | 1,431,945 |
| 4 | Buraque Filling | 1,348,340 |
| 5 | Hussain Karachi | 1,051,700 |
Top Selling Items
| # | Item | Category | Sold Qty |
|---|---|---|---|
| No data | |||