595
Total Customers
75
Total Suppliers
0
Today's Bills
7
Bank Accounts
0
Today's Sales
0 bills
0
Today's Received
0
Bank In (Today)
Out: 0
0
Total Outstanding
This Month
September 2026
Total Sales
9,273,729
Total Bills
712
Bank Summary
Total Bank Balance
1,967,740
Total Items
0
Recent Sales
View All
| # | Date | Customer | Total | Remain |
|---|---|---|---|---|
| 1 | 10-Sep-2026 | UBAID SEHRI | 3,500 | 3,500 |
| 2 | 10-Sep-2026 | Abdul Basit | 20,500 | 20,500 |
| 3 | 10-Sep-2026 | Counter Sale | 34,100 | 34,100 |
| 4 | 10-Sep-2026 | ARSHAD KHAN AUTOS GARI KHATA | 1,360 | 1,360 |
| 5 | 10-Sep-2026 | YADGAR OIL | 9,000 | 9,000 |
Recent Bank Transactions
View All
| # | Date | Bank | Type | Amount |
|---|---|---|---|---|
| 1 | 08-Sep-2026 | BANK AL HABIB | Debit In | +250,000 |
| 2 | 10-Sep-2026 | MOBICASH | Debit In | +3,000 |
| 3 | 10-Sep-2026 | EASYPAISA | Debit In | +7,450 |
| 4 | 10-Sep-2026 | EASYPAISA | Debit In | +15,000 |
| 5 | 10-Sep-2026 | BANK AL HABIB | Debit In | +75,000 |
Top Due Balance Customers
| # | Customer | Total Due |
|---|---|---|
| 1 | Azam Fasilabad | 5,780,265 |
| 2 | Saleem Waqar Multan | 5,529,030 |
| 3 | Atif Golden Plant | 3,500,000 |
| 4 | Raheel Heerabad | 1,506,945 |
| 5 | Buraque Filling | 999,820 |
Top Selling Items
| # | Item | Category | Sold Qty |
|---|---|---|---|
| No data | |||